- Home
- Repairs
- ProductsMobile Accessories
-
Anker
Power Bank
Power
Core II
Speed 6700mAh – BlackRated 0 out of 5Read more -
Anker Power Bank
Power Core
Speed 10000mAh – BlackRated 0 out of 5Read more -
Anker
PowerLine
Select USB-C to
Lightning Cable
3ftRated 0 out of 5Read more -
Anker Premium USB
Cable with Lightning
Connector For iPhoneRated 0 out of 5Read more
-
- Services
Mobile Phone Repairs
Is your mobile device your world? We can repair any mobile phone quickly and efficiently. Contact us today using our form. Alternatively you can call us: TEL: 01524 572 442
Tablet Repairs
Do you need your tablet for work? We can repair your tablet quickly and efficiently. Contact us today using our form. Alternatively you can call us: TEL: 01524 572 442
Computer Repairs
Need your laptop repaired for work? We can repair your laptop quickly and efficiently.Contact us today using our form. Alternatively you can call us: TEL: 01524 572 442
Call Out Repairs
Our call out services is very simple. Booking your repair Our technician will give you a call to confirm your appointment Alternatively you can call us: TEL: 01524 572 442
Buying and Selling
Want an upgrade on your phone, tablet or other device. New or used phones are all available with price tags that should bring a smile .Alternatively you can call us: TEL: 01524 572 442
Phone Unlocking
Need your phone unlocked for work or home? We can provide an efficient service for you.Contact us today using our form. Alternatively you can call us: TEL: 01524 572 442
- About Us
We can have your mobile phone, tablet or laptop repaired and back working for you very quickly with our expert team of professionals. We can sometimes have your mobile repaired on the spot, depending on the severity of the issues.We can also accept mobile and tablet devices or laptops, second hand. These can be traded in for other devices in our range or for cash. Call us today for more information.
- Contact Us
Huawei P smart 2019
£295.00
ALL VERSIONS
16 MP
8 MP
Versions: POT-LX1 / POT-LX1AF / POT-LX2J (8 MP); POT-LX1RUA / POT-LX3 (16 MP)
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2018, December |
---|---|---|
Status | Available. Released 2018, December |
BODY | Dimensions | 155.2 x 73.4 x 8 mm (6.11 x 2.89 x 0.31 in) |
---|---|---|
Weight | 160 g (5.64 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.21 inches, 94.7 cm2 (~83.1% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~415 ppi density) |
PLATFORM | OS | Android 9.0 (Pie); EMUI 9.1 |
---|---|---|
Chipset | Hisilicon Kirin 710 (12 nm) | |
CPU | Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) | |
GPU | Mali-G51 MP4 |
MEMORY | Card slot | microSD, up to 1 TB (uses shared SIM slot) |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 3GB RAM |
MAIN CAMERA | Dual | 13 MP, f/1.8, PDAF 2 MP, depth sensor |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30/60fps |
SELFIE CAMERA | Single | 16 MP or 8 MP, f/2.0 |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (POT-LX1) | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
BATTERY | Non-removable Li-Ion 3400 mAh battery | |
---|---|---|
Charging | Battery charging 10W |
MISC | Colors | Midnight Black, Aurora Blue, Sapphire Blue, Coral Red |
---|---|---|
Models | POT-LX1, POT-LX1AF, POT-LX2J, POT-LX1RUA, POT-LX3 | |
SAR EU | 0.83 W/kg (head) | |
Price | $ 179.99 / £ 135.62 / € 147.00 |
TESTS | Display | Contrast ratio: 1345:1 (nominal), 3.069 (sunlight) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 69dB / Noise 73dB / Ring 86dB | |
Audio quality | Noise -93.1dB / Crosstalk -81.9dB | |
Battery life |
Related products
© 2019 All Rights Reserved | The Fonez.
Reviews
There are no reviews yet.